professional stabilizers & Inverters manufacturer and solution provider for 22 years
2)True C.R.G.O toroidal transformer, lower static loss, more energy saving
3) Intergrated frequency automatic tracking technology, generator compatible
4) With wide AVR range 140-275Vac gives you stable voltage at mains mode
5) Intelligent 3 stage charger best protects your battery
6) 32-bit high speed MCU controll with accurate detection
Model | WPSE-500 | WPSE-800 | WPSE-1000 | WPSE-1500 | WPSE-2000 | WPSE-2500 | WPSE-3000 | WPSE-5000 | |
Rated Capacity | 500VA | 800VA | 1000VA | 1500VA | 2000VA | 2500VA | 3000VA | 5000VA | |
Rated Power | 300W | 500W | 700W | 1050W | 1400W | 1800W | 2100W | 3500W | |
Transformer | C.R.G.O. toroidal transformer | ||||||||
Interface | LED graphic | ||||||||
Display Status | working & loading & battery | ||||||||
Input | Voltage | 140~275 Vac | |||||||
Frequency | 45~65 Hz | ||||||||
Output | Voltage | 220Vac ±3% for inverter;190V-245V for avr | |||||||
Frequency | 50/60 Hz ± 0.3Hz, subject to the main | ||||||||
Wave Form | pure sinve wave | ||||||||
Wave Distortion | ≤ 3% | ||||||||
Protection | overload / high temperature / output high voltage / output low voltage / battery low voltage / short circuit / over-charge / over-discharge / reversed polarity(optional) | ||||||||
Transfer Time | ≤ 4ms | ||||||||
Battery Voltage | 12V DC | 12V DC | 12V DC | 24V DC | 24V DC | 24V DC | 48V DC | 48V DC | |
Charge Voltage | 13.8V±0.5V | 13.8V±0.5V | 13.8V±0.5V | 27.6V±0.6V | 27.6V±0.6V | 27.6V±0.6V | 54.5V±1V | 54.5V±1V | |
Low Battery Voltage Limit | 10.9V ±0.3V | 10.9V ±0.3V | 10.9V ±0.3V | 21.8V ±0.6V | 21.8V ±0.6V | 21.8V ±0.6V | 42V±1V | 42V±1V | |
Battery Low Voltage Protection Point | 10.2V ±0.3V | 10.2V ±0.3V | 10.2V ±0.3V | 20.5V ±0.6V | 20.5V ±0.6V | 20.5V ±0.6V | 41V±1V | 41V±1V | |
Charge Current | Max. 10A/15A/20A optional | ||||||||
Cooling System | Yes | ||||||||
Environmental | Operating Temperature | 0 - 40 ℃ | |||||||
Relative Humidity | 10%~90% RH, non-condensing | ||||||||
Storage Temperature | ﹣15 - 45 ℃ | ||||||||
Packing | Machine Size(mm) | 259x257x149 | 310x312x167 | 540x330x130 | |||||
Qty/Ctn | 2 | 1 | 1 | ||||||
Carton Size (mm) | 670x360x235 | 420x400x265 | 645x435x245 |
About Yinghua
View of Factory
Mission and Vision
Key Values
Privacy Policy
Pure Sinewave Inverters
MPPT solar charger
SME Pure Sine Wave Inverter
Solar Inverter
Relay Type Stabilizer/AVR
Servo Motor Stabilizer
Modified Sinewave Inverter
Toroidal Transformer
Contact Person: Mr.Ruan
Phone: +86-13690150616
E-Mail: marketing@gdyhdz.com
Tel: +86-752-6880958
Add: Yinghua Industrial Park, Hengxitou Village, Futian Town, Boluo County, Huizhou, Guangdong.
Why Us
Certificate
Customer Feedback
Quality Control
Product Advantage
Service Policy
Application
News
Product Knowledge
Download
FAQs