professional stabilizers & Inverters manufacturer and solution provider for 25years
Model No.: WUAB-3P
Brand Name: Powerhero
Surface: Iron cabinet + Led graphic display
Package: 2pc / ctn
Carton: Neutral carton
Carton Size: 666X327X233
MOQ: 50 pcs
Payment Terms: 30% deposit then 70% balance before loading
Date Of Delivery: 15~ 20days after deposit
Place Of Origin: Huizhou, Guangdong Province, China
Feature:
Specific design for definite air conditioner usage, most economical
Authentic zero crossing technology
Taylor made C.R.G.O transformers
High performance and high speed MCU control
Independent SMT processing technology
Usage:
Air conditioners, Water Pumps, TVs home appliances.
| Series | WUAB-1P | WUAB-1.5P | WUAB-2P | WUAB-3P | |
| Output Power | 750W | 1150W | 1500W | 2300W | |
| Phase | Single | ||||
| Transformer | C.R.G.O. toroidal transformer | ||||
| Indicator | LED graphic | ||||
| Display Status | normal working / time delay / overheat / unusual / over load / over voltage / under voltage | ||||
| Input range | 80Vac~ 260Vac | ||||
| Output | Frequency | 50 / 60 Hz | |||
| Voltage | 110 / 120 / 220 / 230 / 240 Vac optional | ||||
| Precision | ±10% | ||||
| Protection | overload, high temperature, high / low voltage, short circuit | ||||
| Delay Function | 6 seconds | ||||
| Efficiency | 98% | ||||
| Cooling System | smart cooling | ||||
| Environmental | Operating Temperature | 0 - 40 ℃ | |||
| Relative Humidity | 10%~102% RH, non condensing | ||||
| Storage Temperature | ﹣15 - 45 ℃ | ||||
| Appearance | Size (Mac. mm) | 230x225x125 | 260x275x149.5 | 311x311x168 | 311x311x168 |
| N.W. (kg) | 6.16 | 8.70 | 10.80 | 11.80 | |
| Packing | Qty/Ctn | 4 | 2 | 1 | 1 |
| Carton Size (mm) | 606x572x207 | 666x327x233 | 386x382x250 | 386x382x250 | |
| Carton G.W. (kg) | 26.64 | 19.00 | 11.80 | 12.80 | |
powerhero exhibition sihourtte1